クラウドサービスの選択肢が広がる中、AWS、Oracle Cloud Infrastructure(OCI)、Google Cloud Platform(GCP)、Microsoft Azureの主要なサービスの違いや、それぞれのサービスに対応する機能が気になる方も多いでしょう。この記事では、これらのクラウドプロバイダー間で提供されている主要サービスを比較し、用途別に整理した一覧をまとめました。
| カテゴリ | AWSサービス | OCIサービス | GCPサービス | Azureサービス |
|---|---|---|---|---|
| コンピューティング | EC2 | Compute | Compute Engine | Virtual Machines |
| Lightsail | Compute Classic | App Engine | App Service | |
| Batch | Batch | Batch | Azure Batch | |
| Outposts | Roving Edge Devices | Anthos | Azure Stack | |
| コンテナ | ECS / EKS | Container Engine for Kubernetes (OKE) | Kubernetes Engine | Azure Kubernetes Service |
| Fargate | Container Instances | Cloud Run | Container Instances | |
| サーバーレス | Lambda | Functions | Cloud Functions | Azure Functions |
| ストレージ | S3 | Object Storage | Cloud Storage | Blob Storage |
| EBS | Block Volumes | Persistent Disks | Managed Disks | |
| Glacier | Archive Storage | Nearline, Coldline Storage | Archive Storage | |
| ファイルストレージ | EFS | File Storage | Filestore | Azure Files |
| データベース | RDS | Autonomous Database / Exadata Database / DBaaS | Cloud SQL | Azure SQL Database |
| Aurora | MySQL Database Service | AlloyDB | Azure Database for MySQL/PostgreSQL | |
| DynamoDB | NoSQL Database | Firestore / Datastore | Cosmos DB | |
| データウェアハウス | Redshift | Autonomous Data Warehouse | BigQuery | Azure Synapse Analytics |
| キャッシュ | ElastiCache | Redis | Memorystore | Azure Cache for Redis |
| ネットワーキング | VPC | Virtual Cloud Network (VCN) | Virtual Private Cloud (VPC) | Virtual Network (VNet) |
| Direct Connect | FastConnect | Cloud Interconnect | ExpressRoute | |
| Route 53 | DNS | Cloud DNS | Azure DNS | |
| Global Accelerator | Not Available | Network Intelligence Center | Traffic Manager | |
| CDN | CloudFront | Oracle Cloud CDN | Cloud CDN | Azure CDN |
| 負荷分散 | Elastic Load Balancing (ELB) | Load Balancer | Cloud Load Balancing | Azure Load Balancer |
| 監視とロギング | CloudWatch | Logging / Monitoring | Cloud Monitoring | Azure Monitor |
| CloudTrail | Audit | Cloud Audit Logs | Azure Activity Log | |
| X-Ray | Not Available | Cloud Trace | Azure Monitor Application Insights | |
| アイデンティティ管理 | IAM | Identity and Access Management (IAM) | Cloud Identity | Azure Active Directory |
| セキュリティ | Shield / WAF | Web Application Firewall (WAF) | Cloud Armor | Azure Web Application Firewall |
| Macie | Data Safe | DLP API | Azure Information Protection | |
| GuardDuty | Cloud Guard | Security Command Center | Azure Security Center | |
| KMS | Key Management | Cloud KMS | Azure Key Vault | |
| デベロッパーツール | CodeCommit | Developer Cloud (Code Repositories) | Cloud Source Repositories | Azure Repos |
| CodeBuild | DevOps Build | Cloud Build | Azure Pipelines | |
| CodeDeploy | DevOps Deployment | Deployment Manager | Azure DevOps Release | |
| CodePipeline | DevOps Pipelines | Cloud Build | Azure Pipelines | |
| Cloud9 | Developer Cloud | Cloud Shell | Azure Cloud Shell | |
| 分析とビッグデータ | EMR (Elastic MapReduce) | Data Flow / Data Catalog | Dataflow / Data Catalog | Azure Data Lake Analytics |
| Glue | Data Integration | Data Fusion | Azure Data Factory | |
| Data Pipeline | Not Available | Composer | Azure Data Factory | |
| Athena | Oracle Analytics Cloud | BigQuery | Azure Synapse Analytics | |
| IoT | IoT Core | IoT Cloud | IoT Core | Azure IoT Hub |
| 機械学習 | SageMaker | Data Science | AI Platform | Azure Machine Learning |
| Rekognition | Vision AI | Cloud Vision API | Computer Vision API | |
| Polly | Speech | Cloud Text-to-Speech | Azure Speech Service | |
| Lex | Digital Assistant | Dialogflow | Azure Bot Services | |
| メッセージング | SQS | Queue Service | Pub/Sub | Service Bus |
| 通知 | SNS | Notifications | Pub/Sub | Notification Hubs |
| ロボティクス | RoboMaker | Not Available | Not Available | Not Available |
| ブロックチェーン | Managed Blockchain | Blockchain Platform | Not Available | Azure Blockchain Service |
| モバイル開発 | Amplify | Not Available | Firebase | App Center |
終わりに
この一覧は、主要なクラウドプロバイダーのサービスを用途別に比較したものです。サービス名や機能には違いがあるため、特定のユースケースに応じて適切なサービスを選択することが重要です。さらに詳しい情報については、各プロバイダーの公式ドキュメントを参考にしてください。

